<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who Is Actually Dying Of AIDS These Days?</title>
	<atom:link href="http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days</link>
	<description>Nothing Personal... Just good, raw, gay sex...</description>
	<pubDate>Wed, 07 Jan 2009 03:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: rawTOP</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-304</link>
		<dc:creator>rawTOP</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-304</guid>
		<description>Andrew - Case and point - my mother-in-law had a lump in her breast, wanted it biopsied and her Canadian doctor refused. In the US she would have gotten the biopsy. &lt;br/&gt;&lt;br/&gt;I routinely hear Canadian friends talk about having to wait to get Cat scans and MRIs. I get regular MRIs and can get one the same day if the doctor is especially concerned for some reason.&lt;br/&gt;&lt;br/&gt;I pay less for my medications than my Canadian friends pay for their medications.&lt;br/&gt;&lt;br/&gt;I'm able to take a highly specific medication for my high blood pressure (with zero side effects) because my insurance paid for a whole battery of exhaustive tests (including a bone marrow biopsy and an MRA) to figure out what was causing it. If I hadn't had the tests (likely in the Canadian system) I'd be on a general high blood pressure medication with horrible side effects.&lt;br/&gt;&lt;br/&gt;Neither system is perfect and the Canadian system probably does a better job taking care of the poor, but when the US system works, it can be really incredible.</description>
		<content:encoded><![CDATA[<p>Andrew - Case and point - my mother-in-law had a lump in her breast, wanted it biopsied and her Canadian doctor refused. In the US she would have gotten the biopsy. </p>
<p>I routinely hear Canadian friends talk about having to wait to get Cat scans and MRIs. I get regular MRIs and can get one the same day if the doctor is especially concerned for some reason.</p>
<p>I pay less for my medications than my Canadian friends pay for their medications.</p>
<p>I&#8217;m able to take a highly specific medication for my high blood pressure (with zero side effects) because my insurance paid for a whole battery of exhaustive tests (including a bone marrow biopsy and an MRA) to figure out what was causing it. If I hadn&#8217;t had the tests (likely in the Canadian system) I&#8217;d be on a general high blood pressure medication with horrible side effects.</p>
<p>Neither system is perfect and the Canadian system probably does a better job taking care of the poor, but when the US system works, it can be really incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew1972</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-302</link>
		<dc:creator>Andrew1972</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-302</guid>
		<description>Bubba - please note, that here in America, this "waiting time" myth has been spread by so many conservative commentators, that now even liberals are believing it. The misinformation that's spread here is unbelievable. And you want waiting times? Wow. Come to America. Try being poor and un- or underinsured in this country. Forget it. In emergency rooms alone in some places you can wait 3, 4, or more hours. This is because our system is broken and forces people to use ERs unnecessarily. I bet, bubba, that this is generally not a problem in Canada?</description>
		<content:encoded><![CDATA[<p>Bubba - please note, that here in America, this &#8220;waiting time&#8221; myth has been spread by so many conservative commentators, that now even liberals are believing it. The misinformation that&#8217;s spread here is unbelievable. And you want waiting times? Wow. Come to America. Try being poor and un- or underinsured in this country. Forget it. In emergency rooms alone in some places you can wait 3, 4, or more hours. This is because our system is broken and forces people to use ERs unnecessarily. I bet, bubba, that this is generally not a problem in Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew1972</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-301</link>
		<dc:creator>Andrew1972</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-301</guid>
		<description>Well, who's dying of AIDS in the U.S.? Are they all on HIV meds? Do they live any longer than those in Canada? The evidence you offer to counter that the U.S. is better in this regard compared to Canada is not exactly adequate. And the anecdotal "I know someone who..." argument, whether it be pro Canadian or anti-Canadian health care, is always flawed since we're never assured this is representative of most people's experience. &lt;br/&gt;&lt;br/&gt;The Canadian health care system is routinely ranked above the U.S. by people who know health care (i.e., NOT conservative commentators like Rush Limbaugh or Sean Hannity who trash universal or socialized medicine every chance they get - despite the fact they know nothing about health care systems). Granted, Canada is not the best in the world, but they are better than the U.S. Healthwise, people in general will fare better in Canada rather than in the U.S.</description>
		<content:encoded><![CDATA[<p>Well, who&#8217;s dying of AIDS in the U.S.? Are they all on HIV meds? Do they live any longer than those in Canada? The evidence you offer to counter that the U.S. is better in this regard compared to Canada is not exactly adequate. And the anecdotal &#8220;I know someone who&#8230;&#8221; argument, whether it be pro Canadian or anti-Canadian health care, is always flawed since we&#8217;re never assured this is representative of most people&#8217;s experience. </p>
<p>The Canadian health care system is routinely ranked above the U.S. by people who know health care (i.e., NOT conservative commentators like Rush Limbaugh or Sean Hannity who trash universal or socialized medicine every chance they get - despite the fact they know nothing about health care systems). Granted, Canada is not the best in the world, but they are better than the U.S. Healthwise, people in general will fare better in Canada rather than in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawTOP</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-282</link>
		<dc:creator>rawTOP</dc:creator>
		<pubDate>Mon, 03 Mar 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-282</guid>
		<description>bubba - That's not the case in Toronto. What I said is based on a fair amount of discussion with my bf's friends and family. No one has disagreed with us when we've brought the issue up.</description>
		<content:encoded><![CDATA[<p>bubba - That&#8217;s not the case in Toronto. What I said is based on a fair amount of discussion with my bf&#8217;s friends and family. No one has disagreed with us when we&#8217;ve brought the issue up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-281</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-281</guid>
		<description>Your comments about waiting times in Canada are just not true. And in Canada everyone is covered by health  insurance, not just those who can afford it. &lt;br/&gt;&lt;br/&gt; If someone needs a procedure, they get it right away, whether it be a biopsy or a MRI.  I would know because I've had several of the latter done over the last couple of years for diagnostic purposes, and I'm not even 'sick'. &lt;br/&gt;&lt;br/&gt;Worse comes to worse, there is always the option of paying for diagnostic procedures as well at a private clinic, but the vast majority of people never need to do that. Our doctors and facilities are world class.</description>
		<content:encoded><![CDATA[<p>Your comments about waiting times in Canada are just not true. And in Canada everyone is covered by health  insurance, not just those who can afford it. </p>
<p> If someone needs a procedure, they get it right away, whether it be a biopsy or a MRI.  I would know because I&#8217;ve had several of the latter done over the last couple of years for diagnostic purposes, and I&#8217;m not even &#8217;sick&#8217;. </p>
<p>Worse comes to worse, there is always the option of paying for diagnostic procedures as well at a private clinic, but the vast majority of people never need to do that. Our doctors and facilities are world class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-280</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-280</guid>
		<description>Your comments about waiting times in Canada are just not true. And in Canada everyone is covered by health  insurance, not just those who can afford it. &lt;br/&gt;&lt;br/&gt; If someone needs a procedure, they get it right away, whether it be a biopsy or a MRI.  I would know because I've had several of the latter done over the last couple of years for diagnostic purposes, and I'm not even 'sick'. &lt;br/&gt;&lt;br/&gt;Worse comes to worse, there is always the option of paying for diagnostic procedures as well at a private clinic, but the vast majority of people never need to do that. Our doctors and facilities are world class.</description>
		<content:encoded><![CDATA[<p>Your comments about waiting times in Canada are just not true. And in Canada everyone is covered by health  insurance, not just those who can afford it. </p>
<p> If someone needs a procedure, they get it right away, whether it be a biopsy or a MRI.  I would know because I&#8217;ve had several of the latter done over the last couple of years for diagnostic purposes, and I&#8217;m not even &#8217;sick&#8217;. </p>
<p>Worse comes to worse, there is always the option of paying for diagnostic procedures as well at a private clinic, but the vast majority of people never need to do that. Our doctors and facilities are world class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Top</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-279</link>
		<dc:creator>NYC Top</dc:creator>
		<pubDate>Sun, 02 Mar 2008 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-279</guid>
		<description>The point of the article is, no one knows exactly what is causing the increase in osteoporosis, high blood pressure, liver disease, etc. The article focuses on retroviral drugs and makes no mention of AZT because, sadly, most people who took AZT are gone.&lt;br/&gt;&lt;br/&gt; ''All we can do right now is make inferences from thing to thing to thing,'' said Dr. Tom Barrett, medical director of Howard Brown. ''They might have gotten some of these diseases anyway. But the rates and the timing, and the association with certain drugs, makes everyone feel this is a different problem.''&lt;br/&gt;&lt;br/&gt;Larry Kramer, founder of several AIDS advocacy groups. Mr. Kramer, 73 and a long-term survivor, said he had always suspected ''it was only a matter of time before stuff like this happened'' given the potency of the antiretroviral drugs. ''How long will the human body be able to tolerate that constant bombardment?'' he asked. ''Well, we are now seeing that many bodies can't. Once again, just as we thought we were out of the woods, sort of, we have good reason again to be really scared.'' &lt;br/&gt;&lt;br/&gt;Marty Weinstein, 55 and infected since 1982, has had a pacemaker installed, has been found to have osteoporosis, and has been treated for anal cancer and medicated for severe depression -- all in the last year. He also has cognitive deficits. &lt;br/&gt;&lt;br/&gt;A former professor of psychology in Chicago, he presses his doctors about cause and effect. Sometimes they offer a hypothesis, he said, but never a certain explanation.</description>
		<content:encoded><![CDATA[<p>The point of the article is, no one knows exactly what is causing the increase in osteoporosis, high blood pressure, liver disease, etc. The article focuses on retroviral drugs and makes no mention of AZT because, sadly, most people who took AZT are gone.</p>
<p> &#8221;All we can do right now is make inferences from thing to thing to thing,&#8221; said Dr. Tom Barrett, medical director of Howard Brown. &#8221;They might have gotten some of these diseases anyway. But the rates and the timing, and the association with certain drugs, makes everyone feel this is a different problem.&#8221;</p>
<p>Larry Kramer, founder of several AIDS advocacy groups. Mr. Kramer, 73 and a long-term survivor, said he had always suspected &#8221;it was only a matter of time before stuff like this happened&#8221; given the potency of the antiretroviral drugs. &#8221;How long will the human body be able to tolerate that constant bombardment?&#8221; he asked. &#8221;Well, we are now seeing that many bodies can&#8217;t. Once again, just as we thought we were out of the woods, sort of, we have good reason again to be really scared.&#8221; </p>
<p>Marty Weinstein, 55 and infected since 1982, has had a pacemaker installed, has been found to have osteoporosis, and has been treated for anal cancer and medicated for severe depression &#8212; all in the last year. He also has cognitive deficits. </p>
<p>A former professor of psychology in Chicago, he presses his doctors about cause and effect. Sometimes they offer a hypothesis, he said, but never a certain explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawTOP</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-278</link>
		<dc:creator>rawTOP</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-278</guid>
		<description>NYCTop - The point of the article is that people with HIV/AIDS are living to old age and that some of the problems they're having are due to what happened &lt;i&gt;before&lt;/i&gt; there were protease inhibitors and the imperfections in the first generation drugs.&lt;br/&gt;&lt;br/&gt;Guys who convert now will be taking better drugs than people who converted 10+ years ago... Hence they'll presumably have better outcomes...</description>
		<content:encoded><![CDATA[<p>NYCTop - The point of the article is that people with HIV/AIDS are living to old age and that some of the problems they&#8217;re having are due to what happened <i>before</i> there were protease inhibitors and the imperfections in the first generation drugs.</p>
<p>Guys who convert now will be taking better drugs than people who converted 10+ years ago&#8230; Hence they&#8217;ll presumably have better outcomes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Top</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-277</link>
		<dc:creator>NYC Top</dc:creator>
		<pubDate>Sun, 02 Mar 2008 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-277</guid>
		<description>The jusy is still out on the long term effects of available meds.  Take a look at this article in the NY Times.&lt;br/&gt;&lt;br/&gt;http://query.nytimes.com/gst/fullpage.html?res=9D03E4DB143AF935A35752C0A96E9C8B63&#038;sec=&#038;spon=</description>
		<content:encoded><![CDATA[<p>The jusy is still out on the long term effects of available meds.  Take a look at this article in the NY Times.</p>
<p><a href="http://query.nytimes.com/gst/fullpage.html?res=9D03E4DB143AF935A35752C0A96E9C8B63&#038;sec=&#038;spon=" rel="nofollow">http://query.nytimes.com/gst/fullpage.html?res=9D03E4DB143AF935A35752C0A96E9C8B63&#038;sec=&#038;spon=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawTOP</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-276</link>
		<dc:creator>rawTOP</dc:creator>
		<pubDate>Sat, 01 Mar 2008 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-276</guid>
		<description>bubba - Thanks for the clarification on HIV drugs in Canada. But, in general, drugs are cheaper here, &lt;i&gt;if you have health insurance&lt;/i&gt;. I pay $25/mo per brand-name prescription and $10/mo per generic perscription. Canadians pay way more than that for their drugs.&lt;br/&gt;&lt;br/&gt;I know of one older Canadian woman who had a lump in her breast and the doctors there &lt;i&gt;refused&lt;/i&gt; to biopsy it because they felt they knew everything they needed to know from x-rays. That would never happen in the US - if the patient was insistent they'd get the biopsy.&lt;br/&gt;&lt;br/&gt;Then there's scheduling tests... It can take weeks to get an MRI in Canada, whereas it takes hours in the US.</description>
		<content:encoded><![CDATA[<p>bubba - Thanks for the clarification on HIV drugs in Canada. But, in general, drugs are cheaper here, <i>if you have health insurance</i>. I pay $25/mo per brand-name prescription and $10/mo per generic perscription. Canadians pay way more than that for their drugs.</p>
<p>I know of one older Canadian woman who had a lump in her breast and the doctors there <i>refused</i> to biopsy it because they felt they knew everything they needed to know from x-rays. That would never happen in the US - if the patient was insistent they&#8217;d get the biopsy.</p>
<p>Then there&#8217;s scheduling tests&#8230; It can take weeks to get an MRI in Canada, whereas it takes hours in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubba</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-275</link>
		<dc:creator>bubba</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-275</guid>
		<description>Ummm...medications of all kinds cost far less in Canada than the United States (hence the numerous online Canadian pharmacies catering to Americans). Moreover, HIV drugs are free in Canada. All anti-retrovirals are paid for by the government and are only available via government pharmacies.  So you should do your research again.  &lt;br/&gt;&lt;br/&gt;Those who do not take take the medications are generally those who   either do not believe in the medications, or are drug addicts on  the street (a huge problem in a part of Vancouver) who have trouble with complying with the regimen.</description>
		<content:encoded><![CDATA[<p>Ummm&#8230;medications of all kinds cost far less in Canada than the United States (hence the numerous online Canadian pharmacies catering to Americans). Moreover, HIV drugs are free in Canada. All anti-retrovirals are paid for by the government and are only available via government pharmacies.  So you should do your research again.  </p>
<p>Those who do not take take the medications are generally those who   either do not believe in the medications, or are drug addicts on  the street (a huge problem in a part of Vancouver) who have trouble with complying with the regimen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad</title>
		<link>http://www.rawtop.com/blog/2008-02/who-is-actually-dying-of-aids-these-days#comment-273</link>
		<dc:creator>Ad</dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawtop.com/blog/?p=172#comment-273</guid>
		<description>In 93, thank god, was the last time I was present at the death bed of a dear friend of mine. Since then only a few more friends have died who had the virus, but they were all guys wo had been on medication for very long, one had been on AZT from the 1st day it became available. At that time, and with the dose given, that was more of a killer drug then the virus itself. Others who died had stopped medication long term, because of depression or because of nasty side effects. One just died of heart failure, that could not be related to the HIV infection. One other died of lung cancer and one died in a motorcycle accident (smoking and motorbiking are certainly more of a death risk then fucking bare). &lt;br/&gt;&lt;br/&gt;But it certainly were more then enough deaths. &lt;br/&gt;I could go on with the list of guys who lived happily ever after. &lt;br/&gt;They also complain, like about fat redistribution; they're queens you know . . .&lt;br/&gt;As if you don't age when you're negative.&lt;br/&gt;Anyway, judging from your remarks about health insurance, I think i'll stay here in NL. I'm very happy with the team that monitors my status, since the virus got detected last spring.</description>
		<content:encoded><![CDATA[<p>In 93, thank god, was the last time I was present at the death bed of a dear friend of mine. Since then only a few more friends have died who had the virus, but they were all guys wo had been on medication for very long, one had been on AZT from the 1st day it became available. At that time, and with the dose given, that was more of a killer drug then the virus itself. Others who died had stopped medication long term, because of depression or because of nasty side effects. One just died of heart failure, that could not be related to the HIV infection. One other died of lung cancer and one died in a motorcycle accident (smoking and motorbiking are certainly more of a death risk then fucking bare). </p>
<p>But it certainly were more then enough deaths. <br />I could go on with the list of guys who lived happily ever after. <br />They also complain, like about fat redistribution; they&#8217;re queens you know . . .<br />As if you don&#8217;t age when you&#8217;re negative.<br />Anyway, judging from your remarks about health insurance, I think i&#8217;ll stay here in NL. I&#8217;m very happy with the team that monitors my status, since the virus got detected last spring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
